Category:Frigate
Jump to navigation
Jump to search
Frigates are the first size of ship. Relatively fragile yet fast, frigates are the cheapest to field and maintain.
Name | DesignType | DeploymentPoints | PeakPerformance | OrdnancePoints | FuelPerLY | HullIntegrity | ArmorRating | FluxCapacity | FluxDissipation | TopSpeed | System | Defense |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Afflictor | High Tech | 10 | 55 | 1.0 | 1,000 | 350 | 3,000 | 400 | 165 | Entropy Amplifier | Phase Cloak | |
Afflictor (P) | Pirate | 6 | 40 | 1.0 | 1,500 | 400 | 3,000 | 400 | 165 | Entropy Amplifier | Phase Cloak | |
Brawler | Midline | 5 | 50 | 1.0 | 2,000 | 450 | 3,000 | 250 | 100 | Maneuvering Jets | Front Shield | |
Brawler (LG) | Lion's Guard | 5 | 47 | 1.0 | 2,000 | 450 | 3,000 | 238 | 100 | Maneuvering Jets | Front Shield | |
Brawler (LP) | Luddic Path | 6 | 50 | 1.0 | 2,000 | 450 | 3,000 | 500 | 150 | Accelerated Ammo Feeder | Front Shield | |
Brawler (TT) | Tri-Tachyon | 5 | 60 | 1.0 | 2,200 | 450 | 3,000 | 250 | 100 | Plasma Jets | Front Shield | |
Centurion | Midline | 4 | 55 | 1.0 | 2,250 | 500 | 2,200 | 175 | 120 | Damper Field | Omni Shield | |
Centurion (LG) | Lion's Guard | 4 | 52 | 1.0 | 2,250 | 500 | 2,200 | 166 | 120 | Damper Field | Omni Shield | |
Cerberus | Low Tech | 4 | 50 | 1.0 | 2,500 | 400 | 1,250 | 150 | 110 | Burn Drive | None | |
Cerberus (LP) | Luddic Path | 4 | 50 | 1.0 | 2,500 | 400 | 1,250 | 300 | 160 | Accelerated Ammo Feeder | None | |
Cerberus (P) | Pirate | 4 | 50 | 1.0 | 2,500 | 400 | 1,250 | 150 | 110 | Burn Drive | None | |
Dram | Low Tech | 2 | 30 | 1.0 | 750 | 200 | 1,500 | 100 | 120 | Flare Launcher | Omni Shield | |
Gargoyle | High Tech | 0 | 50 | 1,600 | 250 | 300 | 300 | 250 | Fortress Shield | Omni Shield | ||
Gremlin | Low Tech | 6 | 35 | 1.0 | 2,500 | 450 | 1,200 | 160 | 90 | Decoy Flare Launcher | Phase Cloak | |
Gremlin (LP) | Luddic Path | 6 | 35 | 1.0 | 2,500 | 450 | 1,200 | 320 | 140 | Decoy Flare Launcher | Phase Cloak | |
Gremlin (P) | Pirate | 6 | 35 | 1.0 | 2,500 | 450 | 1,200 | 160 | 90 | Decoy Flare Launcher | Phase Cloak | |
Hermes | Midline | 2 | 27 | 0.5 | 1,200 | 200 | 1,000 | 80 | 125 | Maneuvering Jets | Omni Shield | |
Hound | Low Tech | 3 | 38 | 1.0 | 2,000 | 400 | 750 | 100 | 180 | Flare Launcher | None | |
Hound (A) | Hegemony | 3 | 42 | 1.0 | 2,000 | 440 | 750 | 100 | 180 | Flare Launcher | None | |
Hound (LC) | Luddic Church | 3 | 38 | 1.0 | 2,000 | 400 | 750 | 100 | 180 | Flare Launcher | None | |
Hound (LP) | Luddic Path | 3 | 38 | 1.0 | 2,000 | 400 | 750 | 200 | 230 | Flare Launcher | None | |
Hound (P) | Pirate | 3 | 38 | 1.0 | 2,000 | 400 | 750 | 100 | 180 | Flare Launcher | None | |
Hyperion | High Tech | 15 | 65 | 1.0 | 2,500 | 250 | 8,000 | 500 | 120 | Phase Teleporter | Front Shield | |
Kite | Midline | 2 | 25 | 1.0 | 900 | 150 | 1,400 | 80 | 140 | Maneuvering Jets | Omni Shield | |
Kite (A) | Hegemony | 2 | 32 | 1.0 | 900 | 150 | 1,400 | 80 | 140 | Maneuvering Jets | Omni Shield | |
Kite (LP) | Luddic Path | 2 | 25 | 1.0 | 900 | 150 | 1,400 | 160 | 190 | Maneuvering Jets | Omni Shield | |
Kite (P) | Pirate | 2 | 25 | 1.0 | 900 | 150 | 1,400 | 80 | 140 | Maneuvering Jets | Omni Shield | |
Kite (S) | Midline | 2 | 30 | 1.0 | 900 | 150 | 1,400 | 80 | 140 | Maneuvering Jets | Omni Shield | |
Lasher | Low Tech | 4 | 55 | 1.0 | 1,750 | 300 | 2,100 | 140 | 120 | Accelerated Ammo Feeder | Front Shield | |
Lasher (LC) | Luddic Church | 4 | 55 | 1.0 | 1,750 | 300 | 2,100 | 140 | 120 | Accelerated Ammo Feeder | Front Shield | |
Lasher (LP) | Luddic Path | 4 | 55 | 1.0 | 1,750 | 300 | 2,100 | 280 | 170 | Accelerated Ammo Feeder | Front Shield | |
Mercury | High Tech | 2 | 27 | 0.5 | 1,000 | 150 | 1,600 | 150 | 135 | Active Flare Launcher | Omni Shield | |
Merlon | Low Tech | 0 | 50 | 3,000 | 400 | 1,600 | 400 | 250 | None | |||
Monitor | Midline | 6 | 30 | 1.0 | 1,500 | 175 | 4,000 | 120 | 90 | Fortress Shield | Omni Shield | |
Mudskipper | Low Tech | 2 | 18 | 1.0 | 1,000 | 150 | 750 | 75 | 90 | Maneuvering Jets | None | |
Mudskipper Mk.II | Pirate | 2 | 30 | 1.0 | 1,000 | 150 | 750 | 75 | 90 | Maneuvering Jets | None | |
Omen | High Tech | 6 | 40 | 1.0 | 750 | 125 | 2,500 | 200 | 155 | EMP Emitter | Omni Shield | |
Ox | Low Tech | 5 | 5 | 5.0 | 500 | 150 | 500 | 50 | 100 | Flare Launcher | None | |
Ravelin | Midline | 0 | 90 | 4,000 | 500 | 2,400 | 500 | 250 | Missile Autoforge | Front Shield | ||
Scarab | High Tech | 8 | 55 | 1.0 | 2,000 | 250 | 2,500 | 250 | 130 | Temporal Shell | Omni Shield | |
Shade | High Tech | 8 | 50 | 1.0 | 1,750 | 400 | 2,500 | 300 | 165 | EMP Emitter | Phase Cloak | |
Shade (P) | Pirate | 6 | 35 | 1.0 | 1,750 | 400 | 2,500 | 300 | 165 | EMP Emitter | Phase Cloak | |
Shepherd | Low Tech | 3 | 23 | 1.0 | 1,200 | 200 | 1,500 | 100 | 90 | Maneuvering Jets | Omni Shield | |
Tempest | High Tech | 8 | 50 | 1.0 | 1,250 | 200 | 2,500 | 225 | 180 | Termination Sequence | Omni Shield | |
Vanguard | Low Tech | 6 | 60 | 1.0 | 3,000 | 600 | 2,000 | 150 | 135 | Burn Drive | Damper Field | |
Vanguard (P) | Pirate | 6 | 60 | 1.0 | 3,000 | 600 | 2,000 | 150 | 135 | Burn Drive | Damper Field | |
Vigilance | Midline | 5 | 45 | 1.0 | 1,750 | 200 | 2,500 | 180 | 110 | Fast Missile Racks | Omni Shield | |
Wayfarer | Midline | 5 | 55 | 1.0 | 2,250 | 250 | 1,600 | 120 | 120 | Flare Launcher | Front Shield | |
Wolf | High Tech | 5 | 55 | 1.0 | 1,500 | 150 | 2,250 | 150 | 150 | Phase Skimmer | Front Shield | |
Wolf (H) | Hegemony | 5 | 55 | 1.0 | 1,500 | 150 | 2,250 | 150 | 150 | Phase Skimmer | Front Shield | |
Wolf (P) | Pirate | 4 | 45 | 1.0 | 1,500 | 150 | 2,250 | 150 | 150 | Degraded Phase Skimmer | Front Shield |
Pages in category "Frigate"
The following 59 pages are in this category, out of 59 total.